The Board of Directors of Eutelsat Communications, chaired by Dominique D’Hinnin, reviewed the financial results for the half-year ended 31 December 2018.
| Key Financial Data | 6M to Dec. 2017 Restated | 6M to Dec. 2018 | Change |
| P&L | |||
| Revenues – €m | 688.1 | 658.1 | -4.4% |
| “Operating Verticals” revenues | 675.9 | 660.4 | -2.3% |
| “Operating Verticals” revenues at constant currency and perimeter | 669.9 | 653.8 | -2.4% |
| EBITDA- €m | 546.2 | 518.4 | -5.1% |
| EBITDA margin – % | 79.4 | 78.8 | -0.6 pts |
| EBITDA margin at constant currency – % | 79.4 | 79.0 | -0.4 pts |
| Group share of net income – €m | 158.0 | 150.4 | -4.8% |
| Financial structure | |||
| Discretionary Free-Cash-Flow at constant currency and perimeter | 337.1 | 235.2 | -30.2% |
| Net debt – €m | 3,630.3 | 3,304.3 | -€326m |
| Net debt/EBITDA – X | 3.3x | 3.1x | -0.2 pts |
| Backlog – €bn | 4.7 | 4.6 | -2.9% |








